mirror of
https://github.com/AllenDowney/AstronomicalData.git
synced 2026-07-28 22:50:53 -07:00
126 KiB
126 KiB
Cell:
[Cell type raw - unsupported, skipped]
In [28]:
# If we're running on Colab, install libraries
import sys
IN_COLAB = 'google.colab' in sys.modules
if IN_COLAB:
!pip install astroqueryIn [29]:
from astroquery.gaia import Gaia
meta = Gaia.load_table('gaiadr2.panstarrs1_best_neighbour')Retrieving table 'gaiadr2.panstarrs1_best_neighbour' Parsing table 'gaiadr2.panstarrs1_best_neighbour'... Done.
In [30]:
print(meta)TAP Table name: gaiadr2.gaiadr2.panstarrs1_best_neighbour Description: Pan-STARRS1 BestNeighbour table lists each matched Gaia object with its best neighbour in the external catalogue. There are 1 327 157 objects in the filtered version of Pan-STARRS1 used to compute this cross-match that have too early epochMean. Num. columns: 7
In [31]:
for column in meta.columns:
print(column.name)source_id original_ext_source_id angular_distance number_of_neighbours number_of_mates best_neighbour_multiplicity gaia_astrometric_params
In [32]:
query = """SELECT
TOP 5
source_id, number_of_neighbours, number_of_mates, original_ext_source_id
FROM gaiadr2.panstarrs1_best_neighbour
"""In [33]:
job = Gaia.launch_job_async(query=query)INFO: Query finished. [astroquery.utils.tap.core]
In [34]:
results = job.get_results()
resultsOut [34]:
Table length=5
| source_id | number_of_neighbours | number_of_mates | original_ext_source_id |
|---|---|---|---|
| int64 | int32 | int16 | int64 |
| 6745938972433480704 | 1 | 0 | 69742925668851205 |
| 6030466788955954048 | 1 | 0 | 69742509325691172 |
| 6756488099308169600 | 1 | 0 | 69742879438541228 |
| 6700154994715046016 | 1 | 0 | 69743055581721207 |
| 6757061941303252736 | 1 | 0 | 69742856540241198 |
In [35]:
meta = Gaia.load_table('gaiadr2.panstarrs1_original_valid')Retrieving table 'gaiadr2.panstarrs1_original_valid' Parsing table 'gaiadr2.panstarrs1_original_valid'... Done.
In [36]:
print(meta)TAP Table name: gaiadr2.gaiadr2.panstarrs1_original_valid Description: The Panoramic Survey Telescope and Rapid Response System (Pan-STARRS) is a system for wide-field astronomical imaging developed and operated by the Institute for Astronomy at the University of Hawaii. Pan-STARRS1 (PS1) is the first part of Pan-STARRS to be completed and is the basis for Data Release 1 (DR1). The PS1 survey used a 1.8 meter telescope and its 1.4 Gigapixel camera to image the sky in five broadband filters (g, r, i, z, y). The current table contains a filtered subsample of the 10 723 304 629 entries listed in the original ObjectThin table. We used only ObjectThin and MeanObject tables to extract panstarrs1OriginalValid table, this means that objects detected only in stack images are not included here. The main reason for us to avoid the use of objects detected in stack images is that their astrometry is not as good as the mean objects astrometry: “The stack positions (raStack, decStack) have considerably larger systematic astrometric errors than the mean epoch positions (raMean, decMean).” The astrometry for the MeanObject positions uses Gaia DR1 as a reference catalog, while the stack positions use 2MASS as a reference catalog. In details, we filtered out all objects where: - nDetections = 1 - no good quality data in Pan-STARRS, objInfoFlag 33554432 not set - mean astrometry could not be measured, objInfoFlag 524288 set - stack position used for mean astrometry, objInfoFlag 1048576 set - error on all magnitudes equal to 0 or to -999; - all magnitudes set to -999; - error on RA or DEC greater than 1 arcsec. The number of objects in panstarrs1OriginalValid is 2 264 263 282. The panstarrs1OriginalValid table contains only a subset of the columns available in the combined ObjectThin and MeanObject tables. A description of the original ObjectThin and MeanObjects tables can be found at: https://outerspace.stsci.edu/display/PANSTARRS/PS1+Database+object+and+detection+tables Download: http://mastweb.stsci.edu/ps1casjobs/home.aspx Documentation: https://outerspace.stsci.edu/display/PANSTARRS http://pswww.ifa.hawaii.edu/pswww/ References: The Pan-STARRS1 Surveys, Chambers, K.C., et al. 2016, arXiv:1612.05560 Pan-STARRS Data Processing System, Magnier, E. A., et al. 2016, arXiv:1612.05240 Pan-STARRS Pixel Processing: Detrending, Warping, Stacking, Waters, C. Z., et al. 2016, arXiv:1612.05245 Pan-STARRS Pixel Analysis: Source Detection and Characterization, Magnier, E. A., et al. 2016, arXiv:1612.05244 Pan-STARRS Photometric and Astrometric Calibration, Magnier, E. A., et al. 2016, arXiv:1612.05242 The Pan-STARRS1 Database and Data Products, Flewelling, H. A., et al. 2016, arXiv:1612.05243 Catalogue curator: SSDC - ASI Space Science Data Center https://www.ssdc.asi.it/ Num. columns: 26
In [37]:
for column in meta.columns:
print(column.name)obj_name obj_id ra dec ra_error dec_error epoch_mean g_mean_psf_mag g_mean_psf_mag_error g_flags r_mean_psf_mag r_mean_psf_mag_error r_flags i_mean_psf_mag i_mean_psf_mag_error i_flags z_mean_psf_mag z_mean_psf_mag_error z_flags y_mean_psf_mag y_mean_psf_mag_error y_flags n_detections zone_id obj_info_flag quality_flag
In [38]:
query = """SELECT
TOP 5
obj_id, g_mean_psf_mag, i_mean_psf_mag
FROM gaiadr2.panstarrs1_original_valid
"""In [39]:
job = Gaia.launch_job_async(query=query)INFO: Query finished. [astroquery.utils.tap.core]
In [40]:
results = job.get_results()
resultsOut [40]:
Table length=5
| obj_id | g_mean_psf_mag | i_mean_psf_mag |
|---|---|---|
| mag | ||
| int64 | float64 | float64 |
| 67130655389101425 | -- | 20.3516006469727 |
| 67553305590067819 | -- | 19.779899597168 |
| 67551423248967849 | -- | 19.8889007568359 |
| 67132026238911331 | -- | 20.9062995910645 |
| 67553513677687787 | -- | 21.2831001281738 |
In [41]:
query_cone = """SELECT
TOP 10
source_id
FROM gaiadr2.gaia_source
WHERE 1=CONTAINS(
POINT(ra, dec),
CIRCLE(88.8, 7.4, 0.08333333))
"""In [42]:
from astroquery.gaia import Gaia
job = Gaia.launch_job_async(query=query_cone)INFO: Query finished. [astroquery.utils.tap.core]
In [43]:
results = job.get_results()
resultsOut [43]:
Table length=10
| source_id |
|---|
| int64 |
| 3322773965056065536 |
| 3322773758899157120 |
| 3322774068134271104 |
| 3322773930696320512 |
| 3322774377374425728 |
| 3322773724537891456 |
| 3322773724537891328 |
| 3322773930696321792 |
| 3322773724537890944 |
| 3322773930696322176 |
In [44]:
query_base = """SELECT
{columns}
FROM gaiadr2.gaia_source
WHERE 1=CONTAINS(
POINT(ra, dec),
CIRCLE(88.8, 7.4, 0.08333333))
"""In [45]:
columns = 'source_id, ra, dec, pmra, pmdec'
query = query_base.format(columns=columns)
print(query)SELECT source_id, ra, dec, pmra, pmdec FROM gaiadr2.gaia_source WHERE 1=CONTAINS( POINT(ra, dec), CIRCLE(88.8, 7.4, 0.08333333))
In [46]:
job = Gaia.launch_job_async(query=query)INFO: Query finished. [astroquery.utils.tap.core]
In [47]:
results = job.get_results()
resultsOut [47]:
Table length=594
| source_id | ra | dec | pmra | pmdec |
|---|---|---|---|---|
| deg | deg | mas / yr | mas / yr | |
| int64 | float64 | float64 | float64 | float64 |
| 3322773965056065536 | 88.78178020183375 | 7.334936530583141 | 0.2980633722108194 | -2.5057036964736907 |
| 3322773758899157120 | 88.83227057144585 | 7.325577341429926 | -- | -- |
| 3322774068134271104 | 88.8206092188033 | 7.353158142762173 | -1.1065462654445488 | -1.5260889445858044 |
| 3322773930696320512 | 88.80843339290348 | 7.334853162299928 | 2.6074384482375215 | -0.9292104395445717 |
| 3322774377374425728 | 88.86806108182265 | 7.371287731275939 | 3.9555477866915383 | -3.8676624830902435 |
| 3322773724537891456 | 88.81308602813434 | 7.32488574492059 | 51.34995462741039 | -33.078133430952086 |
| 3322773724537891328 | 88.81570329208743 | 7.3223019772324855 | 1.9389988498951845 | 0.3110526931576576 |
| 3322773930696321792 | 88.8050736770331 | 7.332371472206583 | 2.264014834476311 | 1.0772755505138008 |
| 3322773724537890944 | 88.81241651540533 | 7.327864052479726 | -0.36003627434304625 | -6.393939291541333 |
| ... | ... | ... | ... | ... |
| 3322962118983356032 | 88.76109637722949 | 7.380564308268047 | -- | -- |
| 3322963527732585984 | 88.78813701704823 | 7.456696889759524 | 1.1363354614104264 | -2.46251296961979 |
| 3322961775385969024 | 88.79723215862369 | 7.359756552906535 | 2.121021366548921 | -6.605711792572964 |
| 3322962084625312512 | 88.78286756313868 | 7.384598632215225 | -0.09350717810996487 | 1.3495903680571226 |
| 3322962939322692608 | 88.73289357818679 | 7.407688975612043 | -0.11002934783569704 | 1.002126813991455 |
| 3322963768250760576 | 88.7592444035961 | 7.469624531882018 | -- | -- |
| 3322963459013111808 | 88.80348931842845 | 7.438699901204871 | 0.800833828337078 | -3.3780655466364626 |
| 3322963355935626368 | 88.75528507586058 | 7.427795463027667 | -- | -- |
| 3322963287216149888 | 88.7658164932195 | 7.415726370886557 | 2.3743092647634034 | -0.5046963243400879 |
| 3322962015904143872 | 88.74740822271643 | 7.387057037713974 | -0.7201178533250112 | 0.5565841272341593 |
In [48]:
query_base = """SELECT
{columns}
FROM gaiadr2.gaia_source AS gaia
JOIN gaiadr2.panstarrs1_best_neighbour AS best
ON gaia.source_id = best.source_id
WHERE 1=CONTAINS(
POINT(gaia.ra, gaia.dec),
CIRCLE(88.8, 7.4, 0.08333333))
"""In [49]:
column_list = ['gaia.source_id',
'gaia.ra',
'gaia.dec',
'gaia.pmra',
'gaia.pmdec',
'best.best_neighbour_multiplicity',
'best.number_of_mates',
]
columns = ', '.join(column_list)
query = query_base.format(columns=columns)
print(query)SELECT gaia.source_id, gaia.ra, gaia.dec, gaia.pmra, gaia.pmdec, best.best_neighbour_multiplicity, best.number_of_mates FROM gaiadr2.gaia_source AS gaia JOIN gaiadr2.panstarrs1_best_neighbour AS best ON gaia.source_id = best.source_id WHERE 1=CONTAINS( POINT(gaia.ra, gaia.dec), CIRCLE(88.8, 7.4, 0.08333333))
In [50]:
job = Gaia.launch_job_async(query=query)INFO: Query finished. [astroquery.utils.tap.core]
In [51]:
results = job.get_results()
resultsOut [51]:
Table length=490
| source_id | ra | dec | pmra | pmdec | best_neighbour_multiplicity | number_of_mates |
|---|---|---|---|---|---|---|
| deg | deg | mas / yr | mas / yr | |||
| int64 | float64 | float64 | float64 | float64 | int16 | int16 |
| 3322773965056065536 | 88.78178020183375 | 7.334936530583141 | 0.2980633722108194 | -2.5057036964736907 | 1 | 0 |
| 3322774068134271104 | 88.8206092188033 | 7.353158142762173 | -1.1065462654445488 | -1.5260889445858044 | 1 | 0 |
| 3322773930696320512 | 88.80843339290348 | 7.334853162299928 | 2.6074384482375215 | -0.9292104395445717 | 1 | 0 |
| 3322774377374425728 | 88.86806108182265 | 7.371287731275939 | 3.9555477866915383 | -3.8676624830902435 | 1 | 0 |
| 3322773724537891456 | 88.81308602813434 | 7.32488574492059 | 51.34995462741039 | -33.078133430952086 | 1 | 0 |
| 3322773724537891328 | 88.81570329208743 | 7.3223019772324855 | 1.9389988498951845 | 0.3110526931576576 | 1 | 0 |
| 3322773930696321792 | 88.8050736770331 | 7.332371472206583 | 2.264014834476311 | 1.0772755505138008 | 1 | 0 |
| 3322773724537890944 | 88.81241651540533 | 7.327864052479726 | -0.36003627434304625 | -6.393939291541333 | 1 | 0 |
| 3322773930696322176 | 88.80128682574824 | 7.334292036448643 | -- | -- | 1 | 0 |
| ... | ... | ... | ... | ... | ... | ... |
| 3322962359501481088 | 88.85037722908271 | 7.402162717053584 | 2.058216493648542 | -2.249255322558584 | 1 | 0 |
| 3322962393861228544 | 88.82108234976155 | 7.4044425496203 | -0.916760881643629 | -1.1113319053861441 | 1 | 0 |
| 3322955831151254912 | 88.74620347799508 | 7.342728619145855 | 0.1559833902071379 | -1.750598455959734 | 1 | 0 |
| 3322962118983356032 | 88.76109637722949 | 7.380564308268047 | -- | -- | 1 | 0 |
| 3322963527732585984 | 88.78813701704823 | 7.456696889759524 | 1.1363354614104264 | -2.46251296961979 | 1 | 0 |
| 3322961775385969024 | 88.79723215862369 | 7.359756552906535 | 2.121021366548921 | -6.605711792572964 | 1 | 0 |
| 3322962084625312512 | 88.78286756313868 | 7.384598632215225 | -0.09350717810996487 | 1.3495903680571226 | 1 | 0 |
| 3322962939322692608 | 88.73289357818679 | 7.407688975612043 | -0.11002934783569704 | 1.002126813991455 | 1 | 0 |
| 3322963459013111808 | 88.80348931842845 | 7.438699901204871 | 0.800833828337078 | -3.3780655466364626 | 1 | 0 |
| 3322962015904143872 | 88.74740822271643 | 7.387057037713974 | -0.7201178533250112 | 0.5565841272341593 | 1 | 0 |
In [52]:
# Solution
query_base = """SELECT
{columns}
FROM gaiadr2.gaia_source as gaia
JOIN gaiadr2.panstarrs1_best_neighbour as best
ON gaia.source_id = best.source_id
JOIN gaiadr2.panstarrs1_original_valid as ps
ON best.original_ext_source_id = ps.obj_id
WHERE 1=CONTAINS(
POINT(gaia.ra, gaia.dec),
CIRCLE(88.8, 7.4, 0.08333333))
"""
column_list = ['gaia.source_id',
'gaia.ra',
'gaia.dec',
'gaia.pmra',
'gaia.pmdec',
'best.best_neighbour_multiplicity',
'best.number_of_mates',
'ps.g_mean_psf_mag',
'ps.i_mean_psf_mag']
columns = ', '.join(column_list)
query = query_base.format(columns=columns)
print(query)
job = Gaia.launch_job_async(query=query)
results = job.get_results()
resultsOut [52]:
SELECT gaia.source_id, gaia.ra, gaia.dec, gaia.pmra, gaia.pmdec, best.best_neighbour_multiplicity, best.number_of_mates, ps.g_mean_psf_mag, ps.i_mean_psf_mag FROM gaiadr2.gaia_source as gaia JOIN gaiadr2.panstarrs1_best_neighbour as best ON gaia.source_id = best.source_id JOIN gaiadr2.panstarrs1_original_valid as ps ON best.original_ext_source_id = ps.obj_id WHERE 1=CONTAINS( POINT(gaia.ra, gaia.dec), CIRCLE(88.8, 7.4, 0.08333333)) INFO: Query finished. [astroquery.utils.tap.core]
Table length=490
| source_id | ra | dec | pmra | pmdec | best_neighbour_multiplicity | number_of_mates | g_mean_psf_mag | i_mean_psf_mag |
|---|---|---|---|---|---|---|---|---|
| deg | deg | mas / yr | mas / yr | mag | ||||
| int64 | float64 | float64 | float64 | float64 | int16 | int16 | float64 | float64 |
| 3322773965056065536 | 88.78178020183375 | 7.334936530583141 | 0.2980633722108194 | -2.5057036964736907 | 1 | 0 | 19.9431991577148 | 17.4221992492676 |
| 3322774068134271104 | 88.8206092188033 | 7.353158142762173 | -1.1065462654445488 | -1.5260889445858044 | 1 | 0 | 18.6212005615234 | 16.6007995605469 |
| 3322773930696320512 | 88.80843339290348 | 7.334853162299928 | 2.6074384482375215 | -0.9292104395445717 | 1 | 0 | -- | 20.2203998565674 |
| 3322774377374425728 | 88.86806108182265 | 7.371287731275939 | 3.9555477866915383 | -3.8676624830902435 | 1 | 0 | 18.0676002502441 | 16.9762001037598 |
| 3322773724537891456 | 88.81308602813434 | 7.32488574492059 | 51.34995462741039 | -33.078133430952086 | 1 | 0 | 20.1907005310059 | 17.8700008392334 |
| 3322773724537891328 | 88.81570329208743 | 7.3223019772324855 | 1.9389988498951845 | 0.3110526931576576 | 1 | 0 | 22.6308002471924 | 19.6004009246826 |
| 3322773930696321792 | 88.8050736770331 | 7.332371472206583 | 2.264014834476311 | 1.0772755505138008 | 1 | 0 | 21.2119998931885 | 18.3528003692627 |
| 3322773724537890944 | 88.81241651540533 | 7.327864052479726 | -0.36003627434304625 | -6.393939291541333 | 1 | 0 | 20.8094005584717 | 18.1343002319336 |
| 3322773930696322176 | 88.80128682574824 | 7.334292036448643 | -- | -- | 1 | 0 | 19.7306003570557 | -- |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3322962359501481088 | 88.85037722908271 | 7.402162717053584 | 2.058216493648542 | -2.249255322558584 | 1 | 0 | 17.4034996032715 | 15.9040002822876 |
| 3322962393861228544 | 88.82108234976155 | 7.4044425496203 | -0.916760881643629 | -1.1113319053861441 | 1 | 0 | -- | -- |
| 3322955831151254912 | 88.74620347799508 | 7.342728619145855 | 0.1559833902071379 | -1.750598455959734 | 1 | 0 | 18.4960994720459 | 17.3892993927002 |
| 3322962118983356032 | 88.76109637722949 | 7.380564308268047 | -- | -- | 1 | 0 | 18.0643997192383 | 16.7395000457764 |
| 3322963527732585984 | 88.78813701704823 | 7.456696889759524 | 1.1363354614104264 | -2.46251296961979 | 1 | 0 | 17.8034992218018 | 16.1214008331299 |
| 3322961775385969024 | 88.79723215862369 | 7.359756552906535 | 2.121021366548921 | -6.605711792572964 | 1 | 0 | 18.2070007324219 | 15.9947996139526 |
| 3322962084625312512 | 88.78286756313868 | 7.384598632215225 | -0.09350717810996487 | 1.3495903680571226 | 1 | 0 | 16.7978992462158 | 15.1180000305176 |
| 3322962939322692608 | 88.73289357818679 | 7.407688975612043 | -0.11002934783569704 | 1.002126813991455 | 1 | 0 | 17.18630027771 | 16.3645992279053 |
| 3322963459013111808 | 88.80348931842845 | 7.438699901204871 | 0.800833828337078 | -3.3780655466364626 | 1 | 0 | -- | 16.294900894165 |
| 3322962015904143872 | 88.74740822271643 | 7.387057037713974 | -0.7201178533250112 | 0.5565841272341593 | 1 | 0 | 18.4706993103027 | 16.8038005828857 |
In [53]:
query6_base = """SELECT
{columns}
FROM gaiadr2.gaia_source
WHERE parallax < 1
AND bp_rp BETWEEN -0.75 AND 2
AND 1 = CONTAINS(POINT(ra, dec),
POLYGON({point_list}))
AND 1 = CONTAINS(POINT(pmra, pmdec),
POLYGON({pm_point_list}))
"""In [54]:
import pandas as pd
filename = 'gd1_data.hdf'
point_series = pd.read_hdf(filename, 'point_series')
point_seriesOut [54]:
point_list 135.306, 8.39862, 126.51, 13.4449, 163.017, 54... pm_point_list -4.05037121,-14.75623261, -3.41981085,-14.723... dtype: object
In [55]:
columns = 'source_id, ra, dec, pmra, pmdec'
query6 = query6_base.format(columns=columns,
point_list=point_series['point_list'],
pm_point_list=point_series['pm_point_list'])
print(query6)SELECT
source_id, ra, dec, pmra, pmdec
FROM gaiadr2.gaia_source
WHERE parallax < 1
AND bp_rp BETWEEN -0.75 AND 2
AND 1 = CONTAINS(POINT(ra, dec),
POLYGON(135.306, 8.39862, 126.51, 13.4449, 163.017, 54.2424, 172.933, 46.4726, 135.306, 8.39862))
AND 1 = CONTAINS(POINT(pmra, pmdec),
POLYGON( -4.05037121,-14.75623261, -3.41981085,-14.72365546, -3.03521988,-14.44357135, -2.26847919,-13.7140236 , -2.61172203,-13.24797471, -2.73471401,-13.09054471, -3.19923146,-12.5942653 , -3.34082546,-12.47611926, -5.67489413,-11.16083338, -5.95159272,-11.10547884, -6.42394023,-11.05981295, -7.09631023,-11.95187806, -7.30641519,-12.24559977, -7.04016696,-12.88580702, -6.00347705,-13.75912098, -4.42442296,-14.74641176))
In [56]:
job = Gaia.launch_job_async(query=query6)INFO: Query finished. [astroquery.utils.tap.core]
In [57]:
results = job.get_results()
resultsOut [57]:
Table length=7345
| source_id | ra | dec | pmra | pmdec |
|---|---|---|---|---|
| deg | deg | mas / yr | mas / yr | |
| int64 | float64 | float64 | float64 | float64 |
| 635559124339440000 | 137.58671691646745 | 19.1965441084838 | -3.770521900009566 | -12.490481778113859 |
| 635860218726658176 | 138.5187065217173 | 19.09233926905897 | -5.941679495793577 | -11.346409129876392 |
| 635674126383965568 | 138.8428741026386 | 19.031798198627634 | -3.8970011609340207 | -12.702779525389634 |
| 635535454774983040 | 137.8377518255436 | 18.864006786112604 | -4.335040664412791 | -14.492308604905652 |
| 635497276810313600 | 138.0445160213759 | 19.00947118796605 | -7.1729306406216615 | -12.291499169815987 |
| 635614168640132864 | 139.59219748145836 | 18.807955539071433 | -3.309602916796381 | -13.708904908478631 |
| 635821843194387840 | 139.88094034815086 | 19.62185456718988 | -6.544201177153814 | -12.55978220563274 |
| 635551706931167104 | 138.04665586038192 | 19.248909662830798 | -6.224595114220405 | -12.224246333795001 |
| 635518889086133376 | 137.2374229207837 | 18.7428630711791 | -3.3186800714801046 | -12.710314902969365 |
| ... | ... | ... | ... | ... |
| 612282738058264960 | 134.0445768189235 | 18.11915820167003 | -2.5972485319419127 | -13.651740929272187 |
| 612485911486166656 | 134.96582769047063 | 19.309965857307247 | -4.519325315774155 | -11.998725329569156 |
| 612386332668697600 | 135.45701048323093 | 18.63266345155342 | -5.07684899854408 | -12.436641304786672 |
| 612296172717818624 | 133.80060286960668 | 18.08186533343457 | -6.112792578821885 | -12.50750861370402 |
| 612250375480101760 | 134.64754712466774 | 18.122419425065015 | -2.8969262278467127 | -14.061676353845487 |
| 612394926899159168 | 135.51997060013844 | 18.817675531233004 | -3.9968965218753763 | -13.526821099431533 |
| 612288854091187712 | 134.07970733489358 | 18.15424015818678 | -5.96977151283562 | -11.162471664228455 |
| 612428870024913152 | 134.8384242853297 | 18.758253070693225 | -4.0022333299353825 | -14.247379430659198 |
| 612256418500423168 | 134.90752972739924 | 18.280596648172743 | -6.109836304219565 | -12.145212331165776 |
| 612429144902815104 | 134.77293979509543 | 18.73628415871413 | -5.257085979310591 | -13.962312685889454 |
In [58]:
# Solution
query7_base = """
SELECT
{columns}
FROM gaiadr2.gaia_source as gaia
JOIN gaiadr2.panstarrs1_best_neighbour as best
ON gaia.source_id = best.source_id
JOIN gaiadr2.panstarrs1_original_valid as ps
ON best.original_ext_source_id = ps.obj_id
WHERE parallax < 1
AND bp_rp BETWEEN -0.75 AND 2
AND 1 = CONTAINS(POINT(gaia.ra, gaia.dec),
POLYGON({point_list}))
AND 1 = CONTAINS(POINT(gaia.pmra, gaia.pmdec),
POLYGON({pm_point_list}))
"""
columns = ', '.join(column_list)
query7 = query7_base.format(columns=columns,
point_list=point_series['point_list'],
pm_point_list=point_series['pm_point_list'])
print(query7)
job = Gaia.launch_job_async(query=query7)
results = job.get_results()
resultsOut [58]:
SELECT
gaia.source_id, gaia.ra, gaia.dec, gaia.pmra, gaia.pmdec, best.best_neighbour_multiplicity, best.number_of_mates, ps.g_mean_psf_mag, ps.i_mean_psf_mag
FROM gaiadr2.gaia_source as gaia
JOIN gaiadr2.panstarrs1_best_neighbour as best
ON gaia.source_id = best.source_id
JOIN gaiadr2.panstarrs1_original_valid as ps
ON best.original_ext_source_id = ps.obj_id
WHERE parallax < 1
AND bp_rp BETWEEN -0.75 AND 2
AND 1 = CONTAINS(POINT(gaia.ra, gaia.dec),
POLYGON(135.306, 8.39862, 126.51, 13.4449, 163.017, 54.2424, 172.933, 46.4726, 135.306, 8.39862))
AND 1 = CONTAINS(POINT(gaia.pmra, gaia.pmdec),
POLYGON( -4.05037121,-14.75623261, -3.41981085,-14.72365546, -3.03521988,-14.44357135, -2.26847919,-13.7140236 , -2.61172203,-13.24797471, -2.73471401,-13.09054471, -3.19923146,-12.5942653 , -3.34082546,-12.47611926, -5.67489413,-11.16083338, -5.95159272,-11.10547884, -6.42394023,-11.05981295, -7.09631023,-11.95187806, -7.30641519,-12.24559977, -7.04016696,-12.88580702, -6.00347705,-13.75912098, -4.42442296,-14.74641176))
INFO: Query finished. [astroquery.utils.tap.core]
Table length=3725
| source_id | ra | dec | pmra | pmdec | best_neighbour_multiplicity | number_of_mates | g_mean_psf_mag | i_mean_psf_mag |
|---|---|---|---|---|---|---|---|---|
| deg | deg | mas / yr | mas / yr | mag | ||||
| int64 | float64 | float64 | float64 | float64 | int16 | int16 | float64 | float64 |
| 635860218726658176 | 138.5187065217173 | 19.09233926905897 | -5.941679495793577 | -11.346409129876392 | 1 | 0 | 17.8978004455566 | 17.5174007415771 |
| 635674126383965568 | 138.8428741026386 | 19.031798198627634 | -3.8970011609340207 | -12.702779525389634 | 1 | 0 | 19.2873001098633 | 17.6781005859375 |
| 635535454774983040 | 137.8377518255436 | 18.864006786112604 | -4.335040664412791 | -14.492308604905652 | 1 | 0 | 16.9237995147705 | 16.478099822998 |
| 635497276810313600 | 138.0445160213759 | 19.00947118796605 | -7.1729306406216615 | -12.291499169815987 | 1 | 0 | 19.9242000579834 | 18.3339996337891 |
| 635614168640132864 | 139.59219748145836 | 18.807955539071433 | -3.309602916796381 | -13.708904908478631 | 1 | 0 | 16.1515998840332 | 14.6662998199463 |
| 635598607974369792 | 139.20920023089508 | 18.624132868942702 | -6.124445176881091 | -12.833824027100611 | 1 | 0 | 16.5223999023438 | 16.1375007629395 |
| 635737661835496576 | 139.93327552473934 | 19.167962454651423 | -7.119403303682826 | -12.687947497633793 | 1 | 0 | 14.5032997131348 | 13.9849004745483 |
| 635850945892748672 | 139.86542888472115 | 20.011312663154804 | -3.786655365804428 | -14.28415600718206 | 1 | 0 | 16.5174999237061 | 16.0450000762939 |
| 635600532119713664 | 139.22869949616816 | 18.685939084485494 | -3.9742788217925122 | -12.342426623384245 | 1 | 0 | 20.4505996704102 | 19.5177001953125 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 612241781249124608 | 134.3755835065194 | 18.129179169751275 | -2.831807894848964 | -13.902118573613597 | 1 | 0 | 20.2343997955322 | 18.6518001556396 |
| 612332147361443072 | 134.14584721363653 | 18.45685585044513 | -6.234287981021865 | -11.500464195695072 | 1 | 0 | 21.3848991394043 | 20.3076000213623 |
| 612426744016802432 | 134.68522805061076 | 18.77090626983678 | -3.7691372464459554 | -12.889167493118862 | 1 | 0 | 17.8281002044678 | 17.4281005859375 |
| 612331739340341760 | 134.12176196902254 | 18.42768872157865 | -3.9894012386388735 | -12.60504410507441 | 1 | 0 | 21.8656997680664 | 19.5223007202148 |
| 612282738058264960 | 134.0445768189235 | 18.11915820167003 | -2.5972485319419127 | -13.651740929272187 | 1 | 0 | 22.5151996612549 | 19.9743995666504 |
| 612386332668697600 | 135.45701048323093 | 18.63266345155342 | -5.07684899854408 | -12.436641304786672 | 1 | 0 | 19.3792991638184 | 17.9923000335693 |
| 612296172717818624 | 133.80060286960668 | 18.08186533343457 | -6.112792578821885 | -12.50750861370402 | 1 | 0 | 17.4944000244141 | 16.926700592041 |
| 612250375480101760 | 134.64754712466774 | 18.122419425065015 | -2.8969262278467127 | -14.061676353845487 | 1 | 0 | 15.3330001831055 | 14.6280002593994 |
| 612394926899159168 | 135.51997060013844 | 18.817675531233004 | -3.9968965218753763 | -13.526821099431533 | 1 | 0 | 16.4414005279541 | 15.8212003707886 |
| 612256418500423168 | 134.90752972739924 | 18.280596648172743 | -6.109836304219565 | -12.145212331165776 | 1 | 0 | 20.8715991973877 | 19.9612007141113 |
In [59]:
results['best_neighbour_multiplicity']Out [59]:
<MaskedColumn name='best_neighbour_multiplicity' dtype='int16' description='Number of neighbours with same probability as best neighbour' length=3725>
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| ... |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
In [60]:
import pandas as pd
multiplicity = pd.Series(results['best_neighbour_multiplicity'])
multiplicity.describe()Out [60]:
count 3725.0 mean 1.0 std 0.0 min 1.0 25% 1.0 50% 1.0 75% 1.0 max 1.0 dtype: float64
In [61]:
mates = pd.Series(results['number_of_mates'])
mates.describe()Out [61]:
count 3725.0 mean 0.0 std 0.0 min 0.0 25% 0.0 50% 0.0 75% 0.0 max 0.0 dtype: float64
In [62]:
import astropy.units as u
from astropy.coordinates import SkyCoord
from gala.coordinates import GD1Koposov10
from gala.coordinates import reflex_correct
def make_dataframe(table):
"""Transform coordinates from ICRS to GD-1 frame.
table: Astropy Table
returns: Pandas DataFrame
"""
skycoord = SkyCoord(
ra=table['ra'],
dec=table['dec'],
pm_ra_cosdec=table['pmra'],
pm_dec=table['pmdec'],
distance=8*u.kpc,
radial_velocity=0*u.km/u.s)
gd1_frame = GD1Koposov10()
transformed = skycoord.transform_to(gd1_frame)
skycoord_gd1 = reflex_correct(transformed)
df = table.to_pandas()
df['phi1'] = skycoord_gd1.phi1
df['phi2'] = skycoord_gd1.phi2
