|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
Output options |
Help |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Sp type |
#ref
1850 - 2013 |
#notes | #CDSnotes |
|---|---|---|---|---|---|---|---|---|
| 1 | NGC 5474 | GiG | 14 05 01.608 | +53 39 43.95 | ~ | 265 | 1 | 0 |
| 2 | NGC 2559 | GiG | 08 17 06.074 | -27 27 20.95 | ~ | 47 | 0 | 0 |
| 3 | NGC 1672 | SyG | 04 45 42.552 | -59 14 50.68 | ~ | 247 | 1 | 0 |
| 4 | NGC 4490 | IG | 12 30 36.71 | +41 38 26.6 | ~ | 390 | 2 | 0 |
| 5 | NGC 3628 | rG | 11 20 17.018 | +13 35 22.16 | ~ | 581 | 2 | 0 |
| 6 | NGC 4039 | GiP | 12 01 53.7 | -18 53 08 | ~ | 1039 | 1 | 0 |
| 7 | NGC 3263 | IG | 10 29 13.396 | -44 07 22.52 | ~ | 35 | 1 | 0 |
| 8 | NGC 4618 | IG | 12 41 32.842 | +41 09 02.74 | ~ | 204 | 1 | 0 |
| 9 | NGC 7715 | GiP | 23 36 21.768 | +02 09 25.30 | ~ | 98 | 0 | 0 |
| 10 | M 51 | Sy2 | 13 29 52.698 | +47 11 42.93 | ~ | 2680 | 3 | 0 |
| 11 | NGC 4088 | IG | 12 05 34.189 | +50 32 20.50 | ~ | 276 | 0 | 0 |
| 12 | NGC 1961 | LIN | 05 42 04.775 | +69 22 42.17 | ~ | 204 | 2 | 0 |
| 13 | NGC 6300 | Sy2 | 17 16 59.473 | -62 49 13.98 | ~ | 267 | 0 | 0 |
| 14 | NGC 613 | AGN | 01 34 18.235 | -29 25 06.56 | ~ | 252 | 2 | 0 |
| 15 | NGC 672 | GiP | 01 47 54.523 | +27 25 58.00 | ~ | 187 | 0 | 0 |
| 16 | NGC 289 | AGN | 00 52 42.365 | -31 12 20.99 | ~ | 138 | 0 | 0 |
| 17 | NGC 2292 | IG | 06 47 39.8 | -26 44 46 | ~ | 32 | 1 | 0 |
| 18 | NGC 4038 | GiP | 12 01 52.48 | -18 52 02.9 | ~ | 1093 | 1 | 0 |
| 19 | NGC 1023 | IG | 02 40 23.90 | +39 03 46.3 | ~ | 431 | 2 | 0 |
| 20 | M 32 | IG | 00 42 41.87 | +40 51 57.2 | ~ | 1592 | 2 | 0 |
| 21 | NGC 1313 | G | 03 18 16.046 | -66 29 53.74 | ~ | 446 | 2 | 0 |
| 22 | NGC 2293 | IG | 06 47 42.912 | -26 45 15.70 | ~ | 48 | 1 | 0 |
| 23 | NGC 4496 | GiP | 12 31 39.207 | +03 56 22.08 | ~ | 247 | 0 | 0 |
| 24 | M 66 | LIN | 11 20 15.026 | +12 59 28.64 | ~ | 813 | 3 | 0 |
| 25 | NGC 7552 | AGN | 23 16 10.8 | -42 35 05 | ~ | 365 | 2 | 0 |
| 26 | NGC 7727 | IG | 23 39 53.870 | -12 17 34.84 | ~ | 110 | 0 | 0 |
| 27 | M 82 | IG | 09 55 52.19 | +69 40 48.8 | ~ | 3854 | 5 | 0 |
| 28 | UGC 4305 | IG | 08 19 04.977 | +70 43 12.11 | ~ | 494 | 2 | 0 |
| 29 | NGC 1232 | EmG | 03 09 45.514 | -20 34 45.48 | ~ | 207 | 0 | 0 |
| 30 | ESO 490-22 | G | 06 39 44.1 | -27 14 37 | ~ | 6 | 0 | 0 |
| 31 | NGC 3256 | IG | 10 27 51.60 | -43 54 18.0 | ~ | 567 | 0 | 0 |
| 32 | NGC 4027 | IG | 11 59 30.168 | -19 15 54.62 | S... | 179 | 1 | 1 |
| 33 | NAME NGC 3690 West | GiP | 11 28 30.69 | +58 33 33.4 | ~ | 559 | 4 | 1 |
| 34 | NGC 1316 | IG | 03 22 41.52 | -37 12 33.5 | ~ | 884 | 1 | 0 |
| 35 | NGC 5566 | IG | 14 20 20.03 | +03 55 59.9 | ~ | 119 | 1 | 0 |
| 36 | NGC 4651 | LIN | 12 43 42.627 | +16 23 36.23 | ~ | 348 | 0 | 0 |
| 37 | NGC 772 | IG | 01 59 19.582 | +19 00 27.14 | ~ | 246 | 1 | 0 |
| 38 | NGC 7496 | AGN | 23 09 47.292 | -43 25 40.87 | ~ | 178 | 1 | 0 |
| 39 | M 60 | GiP | 12 43 40.008 | +11 33 09.40 | S0//E | 914 | 0 | 0 |
| 40 | NGC 3432 | IG | 10 52 31.132 | +36 37 07.60 | ~ | 177 | 0 | 0 |
| 41 | NGC 5195 | GiP | 13 29 59.590 | +47 15 58.06 | ~ | 533 | 3 | 0 |
| 42 | NAME NGC 3690 East | AGN | 11 28 33.07 | +58 33 54.2 | ~ | 560 | 4 | 1 |
| 43 | NGC 4438 | LIN | 12 27 45.652 | +13 00 30.92 | ~ | 443 | 2 | 0 |
| 44 | NGC 1569 | IG | 04 30 49.186 | +64 50 52.52 | ~ | 926 | 2 | 0 |
| 45 | NGC 1365 | Sy1 | 03 33 36.4 | -36 08 24 | ~ | 1050 | 1 | 0 |
| 46 | M 101 | IG | 14 03 12.51 | +54 20 53.1 | ~ | 1864 | 2 | 0 |
| 47 | NGC 4631 | IG | 12 42 08.009 | +32 32 29.44 | ~ | 766 | 2 | 0 |
| 48 | M 106 | LIN | 12 18 57.620 | +47 18 13.39 | ~ | 1621 | 2 | 0 |
| 49 | NGC 3769 | IG | 11 37 44.106 | +47 53 35.13 | ~ | 100 | 0 | 0 |
| 50 | NGC 3718 | LIN | 11 32 34.940 | +53 04 04.18 | ~ | 253 | 1 | 0 |
| 51 | NGC 4105 | LIN | 12 06 40.767 | -29 45 36.64 | ~ | 96 | 0 | 0 |
| 52 | NGC 3631 | IG | 11 21 02.944 | +53 10 09.95 | ~ | 240 | 0 | 0 |
| 53 | NGC 6872 | IG | 20 16 56.484 | -70 46 05.70 | ~ | 57 | 0 | 0 |
| 54 | NGC 2146 | GiP | 06 18 37.710 | +78 21 25.27 | ~ | 466 | 1 | 0 |
| 55 | NGC 3981 | GiG | 11 56 07.445 | -19 53 46.24 | ~ | 70 | 0 | 0 |
| 56 | NGC 2207 | IG | 06 16 22.093 | -21 22 21.80 | ~ | 177 | 3 | 0 |
Store this result in the CDS portal
To bookmark this query, right click on this link: simbad:otype='IG' & Bmag<12 and select 'bookmark this link' or equivalent in the popup menu
© UDS/CNRS