Go to file
2023-05-06 12:29:11 -07:00
2023-05-05 18:27:22 -07:00
2023-05-05 14:40:02 -07:00
2023-05-06 12:29:11 -07:00
2023-05-06 12:29:11 -07:00
2023-05-04 23:29:26 -07:00
2023-05-05 14:26:55 -07:00
2023-05-05 14:26:55 -07:00
2023-05-05 08:46:35 -07:00
2023-05-05 08:46:35 -07:00
2023-05-06 12:29:11 -07:00
2023-05-05 11:22:05 -07:00

SatIntel

OSINT tool for satellites

Made by Angelina Tsuboi (G4LXY)

TODO

  • 1
  • 2
  • 3
  • Flags?
  • help
  • Documentation
  • article

APIS

  • space-track.org
  • n2yo.com/api
Description
SatIntel is an OSINT tool for Satellites 🛰. Extract satellite telemetry, receive orbital predictions, and parse TLEs 🔭
Readme 4 MiB
Languages
Go 100%