2019-10-31 16:58:59 +01:00
2018-05-17 06:57:43 +00:00
2018-05-17 06:50:37 +00:00
2019-10-04 13:17:54 +00:00
2019-10-31 16:58:59 +01:00
2019-10-31 16:07:34 +01:00
2019-10-31 15:51:14 +01:00
2019-10-31 13:45:45 +00:00

Aladin Lite

An astronomical HiPS visualizer in the browser

S
Description
An astronomical HiPS visualizer in the browser
Readme 154 MiB
Languages
JavaScript 50.5%
Rust 44.8%
GLSL 1.9%
CSS 1.5%
TypeScript 1.1%
Other 0.2%