Go to file
2015-01-22 14:12:13 +00:00
2014-10-23 07:07:36 +00:00
2014-10-23 07:07:36 +00:00
2014-10-23 07:07:36 +00:00
2015-01-22 14:12:13 +00:00
2014-12-19 11:03:18 +00:00
2014-10-23 07:07:36 +00:00
2014-10-23 07:07:36 +00:00
2014-10-23 07:07:36 +00:00
2014-10-23 07:07:36 +00:00
2014-12-19 11:03:36 +00:00
2014-10-23 07:07:36 +00:00
2014-12-19 11:06:45 +00:00
2014-12-16 07:08:45 +00:00
2014-10-23 07:07:36 +00:00
2014-12-19 10:58:02 +00:00
Description
An astronomical HiPS visualizer in the browser
GPL-3.0 150 MiB
Languages
JavaScript 55.3%
Rust 39.6%
GLSL 2.3%
CSS 1.5%
TypeScript 1.1%
Other 0.2%